Structured information on the device
Please fill the following questionnaire with specific data of the device you designed in WP3 and fabricated and validated in WP4. Deviations from the questionnaire in WP2 are possible.
User and evironment
Who is the intended user? | Self-user/patient |
---|---|
Is training required in addition to the expected skill level of the intended user? | No |
Is any maintenance or calibration required by the user at the time of use? | No |
Where will the technology be used? | rural settings, outdoors, indoors, at home, primary level (health post, health center), secondary level (general hospital), tertiary level (specialist hospital) |
Health technology specifications
Dimensions (mm3) | 200 mm x 200 mm x 450 mm |
---|---|
Weight (kg) | 0.5 kg |
Does it require the use of consumables? For example, disposable batteries, disposable electrodes, etc. | No |
Estimated life time | 4 Years |
Estimated shelf life | 3 Years |
Can it have a telemedicine or eHealth application? | No |
Does it use any kind of software? | No |
Is it portable? | Portable |
Type of use | Reusable |
Does the technology require maintenance? |
No |
Energy requirements |
Mechanical energy (e.g. manually powered) |
Facility requirements |
Sterilization (description: In case of reuse between patients, sterilization is recommended. 3% - 5% hydrogen peroxide solution is recomended for PETG based materials.) |