Structured information on the device
User and evironment
| Who is the intended user? | Self-user/patient |
|---|---|
| Is training required in addition to the expected skill level of the intended user? | No |
| Is any maintenance or calibration required by the user at the time of use? | No |
| Where will the technology be used? | indoors, at home |
Health technology specifications
| Dimensions (mm3) | 220 mm x 150 mm x 50 mm |
|---|---|
| Weight (kg) | 1.2 kg |
| Does it require the use of consumables? For example, disposable batteries, disposable electrodes, etc. | No |
| Estimated life time | 15 Days 11 Months 12 Years |
| Estimated shelf life | 4 Months |
| Can it have a telemedicine or eHealth application? | Yes |
| Does it use any kind of software? | Yes |
| If yes, please describe the software, whether it is open source or proprietary, its use and/or license fee, etc. (10-70 words). | It use arduino software for the program and it is open source. We use this software for arduino microcontlorer and sensor programing. |
| If yes, can the software be customized for local use? Please explain (10-70 words). Include languages available. | Arduino program is an open source program anf it is easly customized. And used for arduino microcontroller programing |
| Is it portable? | Portable |
| Type of use | Long term use |
| Does the technology require maintenance? |
No |
| Energy requirements |
Batteries if electric power is accesable, it use direct power. if not accessable, it uses other disposable battery cell or solar power |
| Facility requirements |
Specific temperature/humidity range (description: Most sensor are at any temprature range but more effectively works at room temprature) |