Structured information on the device
User and evironment
| Who is the intended user? | Self-user/patient |
|---|---|
| Is training required in addition to the expected skill level of the intended user? | No |
| Is any maintenance or calibration required by the user at the time of use? | Yes |
| Where will the technology be used? | rural settings, urban settings, indoors, at home |
Health technology specifications
| Dimensions (mm3) | 110 mm x 140 mm x 180 mm |
|---|---|
| Weight (kg) | 0.596 kg |
| Does it require the use of consumables? For example, disposable batteries, disposable electrodes, etc. | Yes. It may require the use of batteries to power the stepper motors. |
| Estimated life time | 5 Years |
| Estimated shelf life | 10 Years |
| Can it have a telemedicine or eHealth application? | No |
| Does it use any kind of software? | Yes |
| If yes, please describe the software, whether it is open source or proprietary, its use and/or license fee, etc. (10-70 words). | The software is open source but it was developed through Matlab, a licensed software available for free to some students whose universities hold the license. |
| If yes, can the software be customized for local use? Please explain (10-70 words). Include languages available. | The software can be customized and adapted for local use and also can be reconfigured to transcribe other languages. |
| Is it portable? | Mobile |
| Type of use | Long term use |
| Does the technology require maintenance? |
Yes Type: Mobile elements replacement Frequency: When needed Can it be done on-site / home / community?: Yes |
| If yes, who should provide maintenance? | Either a technician or a family member/friend |
| Energy requirements |
Batteries Continuous power supply Voltage required: 32 V |
| Facility requirements |
Connection to a laptop/computer |