Structured information on the device
Please fill the following questionnaire with specific data of the device you designed in WP3 and fabricated and validated in WP4. Deviations from the questionnaire in WP2 are possible.
User and evironment
Who is the intended user? | Self-user/patient |
---|---|
Is training required in addition to the expected skill level of the intended user? | Yes |
If training is required, please describe who will deliver the training and the materials and time required for the training. | The training will be delivered by a physical therapist,an occupational therapist or a health care professional experienced in mobility aids.This is through demonstrating the proper use of crutches,ensuring that users learn the correct techniques to avoid injury and maximise comfort. |
Is any maintenance or calibration required by the user at the time of use? | No |
Where will the technology be used? | rural settings, urban settings, outdoors, indoors, at home, primary level (health post, health center), secondary level (general hospital), tertiary level (specialist hospital) |
Health technology specifications
Dimensions (mm3) | 508 mm x 190 mm x 30 mm |
---|---|
Weight (kg) | 2 kg |
Does it require the use of consumables? For example, disposable batteries, disposable electrodes, etc. | No |
Estimated life time | 10 Years |
Estimated shelf life | 50 Years |
Can it have a telemedicine or eHealth application? | No |
Does it use any kind of software? | No |
Is it portable? | Portable |
Type of use | Long term use |
Does the technology require maintenance? |
No |
Energy requirements |
Mechanical energy (e.g. manually powered) |
Facility requirements |
Sterilization (description: Users should clean them routinely to maintain hygiene.) space or shelving for storage |