Structured information on the device
Please fill the following questionnaire with specific data of the device you designed in WP3 and fabricated and validated in WP4. Deviations from the questionnaire in WP2 are possible.
User and evironment
Who is the intended user? | Self-user/patient |
---|---|
Is training required in addition to the expected skill level of the intended user? | No |
Is any maintenance or calibration required by the user at the time of use? | No |
Where will the technology be used? | rural settings, urban settings, outdoors, at home, tertiary level (specialist hospital) |
Health technology specifications
Dimensions (mm3) | 159.67 mm x 112.6 mm x 412.25 mm |
---|---|
Weight (kg) | 1.527 kg |
Does it require the use of consumables? For example, disposable batteries, disposable electrodes, etc. | No |
Estimated life time | 10 Years |
Estimated shelf life | 50 Years |
Can it have a telemedicine or eHealth application? | No |
Does it use any kind of software? | No |
Is it portable? | Portable |
Type of use | Long term use |
Does the technology require maintenance? |
Yes Type: Cleaning, lubrication, adjustment Frequency: Weekly, Monthly, As needed Can it be done on-site / home / community?: Yes |
If yes, who should provide maintenance? | Self-user/patient |
Energy requirements | |
Facility requirements |