Structured information on the device
Please fill the following questionnaire with specific data of the device you designed in WP3 and fabricated and validated in WP4. Deviations from the questionnaire in WP2 are possible.
User and evironment
Who is the intended user? | Self-user/patient |
---|---|
Is training required in addition to the expected skill level of the intended user? | No |
Is any maintenance or calibration required by the user at the time of use? | No |
Where will the technology be used? | rural settings, urban settings, outdoors, primary level (health post, health center), secondary level (general hospital), tertiary level (specialist hospital) |
Health technology specifications
Dimensions (mm3) | 46 mm x 34.5 mm x 86 mm |
---|---|
Weight (kg) | 110 kg |
Does it require the use of consumables? For example, disposable batteries, disposable electrodes, etc. | No |
Estimated life time | 15 Days 15 Years |
Estimated shelf life | 8 Days 10 Months 8 Years |
Can it have a telemedicine or eHealth application? | No |
Does it use any kind of software? | No |
Is it portable? | Mobile |
Type of use | Long term use |
Does the technology require maintenance? |
No |
Energy requirements |
Solar power Time in sunlight required to charge: 3 hours 0 minutes Battery life with full charge: 6 hours 0 minutes |
Facility requirements |
Clean water supply |