Structured information on the device
User and evironment
| Who is the intended user? | Self-user/patient |
|---|---|
| Is training required in addition to the expected skill level of the intended user? | No |
| Is any maintenance or calibration required by the user at the time of use? | No |
| Where will the technology be used? | at home |
Health technology specifications
| Dimensions (mm3) | 32 mm x 23 mm x 14 mm |
|---|---|
| Weight (kg) | 2 kg |
| Does it require the use of consumables? For example, disposable batteries, disposable electrodes, etc. | Yes. Batteries |
| Estimated life time | 5 Years |
| Estimated shelf life | 3 Years |
| Can it have a telemedicine or eHealth application? | Yes |
| Does it use any kind of software? | Yes |
| If yes, please describe the software, whether it is open source or proprietary, its use and/or license fee, etc. (10-70 words). | Arduino IDE open source, Processing3 open source |
| If yes, can the software be customized for local use? Please explain (10-70 words). Include languages available. | An intuitive and universal graphic interface, based on a colour map, is properly designed. |
| Is it portable? | Portable |
| Type of use | Long term use |
| Does the technology require maintenance? |
No |
| Energy requirements |
Mechanical energy (e.g. manually powered) Batteries Continuous power supply Voltage required: 5 V |
| Facility requirements |
Access to a cellular phone network Connection to a laptop/computer Additional sound / light control facilities |