Structured information on the device
Please fill the following questionnaire with specific data of the device you designed in WP3 and fabricated and validated in WP4. Deviations from the questionnaire in WP2 are possible.
User and evironment
Who is the intended user? | Physician |
---|---|
Is training required in addition to the expected skill level of the intended user? | No |
Is any maintenance or calibration required by the user at the time of use? | No |
Where will the technology be used? | rural settings, urban settings, indoors, at home, primary level (health post, health center), secondary level (general hospital), tertiary level (specialist hospital) |
Health technology specifications
Dimensions (mm3) | 500 mm x 500 mm x 500 mm |
---|---|
Weight (kg) | 5 kg |
Does it require the use of consumables? For example, disposable batteries, disposable electrodes, etc. | Yes. UV lamps and eventual batteries. |
Estimated life time | 5 Years |
Estimated shelf life | 1 Years |
Can it have a telemedicine or eHealth application? | No |
Does it use any kind of software? | No |
Is it portable? | Portable |
Type of use | Reusable |
Does the technology require maintenance? |
No |
Energy requirements |
Batteries Continuous power supply Voltage required: 12 V |
Facility requirements |